Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2019 | Staysure PGA Seniors Championship | 52T | 0.0 | €1,555.45 | 71 | 71 | 74 | 74 | 290 | +2 | ||
| 28/07/2019 | The Senior Open Presented by Rolex | 81T | 0.0 | €1,791.95 | 73 | 73 | - | - | - | - | ||
| 14/07/2019 | European Tour Destinations Senior Classic | 3T | 0.0 | €14,191.67 | 69 | 69 | 69 | - | 207 | -9 | ||
| 07/07/2019 | Swiss Seniors Open | 24T | 0.0 | €3,141.33 | 72 | 71 | 66 | - | 209 | -1 | ||
| 23/06/2019 | Farmfoods European Legends Links Championship hosted by Ian Woosnam | 48 | 0.0 | €794.12 | 76 | 78 | 74 | - | 228 | +12 |
Meet Greg
NZL
Dunedin, New Zealand Place of Birth6′ 2″ (188cm) HeightFishing, cricket, rugby, journalism InterestsMillbrook GC Attachment1985*, 1989* Qualifying SchoolThe PGA of Australia's Rookie of the Year in 1985, Turner went on to win four times on the European Tour.
Show MoreOne of Peter Thomson's two wildcard selections for the winning 1998 Presidents Cup side.
Now owns a golf course design and consultancy business (Greg Turner Golf), based in New Zealand.