Career Record Details
4
DP World Tour Wins
355
Tournaments Played
€3,151,309.33
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 133 | 13 | 8 | 0 | 0 | 0 | 2 | 59 | 71.61 | 141,138.3 | €141,138.25 |
2002 | 108 | 18 | 9 | 0 | 0 | 0 | 1 | 65 | 71.58 | 183,434.0 | €183,433.98 |
2001 | 56 | 22 | 15 | 0 | 1 | 0 | 1 | 50 | 70.97 | 360,265.6 | €360,265.60 |
2000 | 85 | 19 | 10 | 0 | 0 | 0 | 2 | 69 | 72.13 | 187,239.4 | €187,239.38 |
1999 | 30 | 20 | 17 | 0 | 1 | 0 | 2 | 39 | 71.14 | 369,278.5 | €369,278.47 |
1998 | 27 | 20 | 16 | 0 | 2 | 1 | 1 | 36 | 295,368.5 | €295,368.48 | |
1997 | 18 | 22 | 16 | 1 | 0 | 1 | 0 | 46 | 335,817.9 | €335,817.90 | |
1996 | 31 | 25 | 18 | 0 | 0 | 0 | 4 | 41 | 240,873.7 | €240,873.74 | |
1995 | 24 | 22 | 18 | 1 | 0 | 0 | 2 | 40 | 225,987.2 | €225,987.22 | |
1994 | 28 | 22 | 17 | 0 | 1 | 0 | 2 | 35 | 235,390.8 | €235,390.75 | |
1993 | 21 | 26 | 23 | 1 | 1 | 0 | 5 | 36 | 311,215.2 | €311,215.18 | |
1992 | 99 | 21 | 7 | 0 | 0 | 0 | 1 | 73 | 62,255.4 | €62,255.44 | |
1991 | 88 | 20 | 12 | 0 | 0 | 0 | 1 | 61 | 55,947.1 | €55,947.08 | |
1990 | 116 | 22 | 12 | 0 | 0 | 0 | 1 | 65 | 38,682.5 | €38,682.46 | |
1989 | 191 | 17 | 6 | 0 | 0 | 0 | 0 | 83 | 6,985.5 | €6,985.54 | |
1988 | 176 | 13 | 4 | 0 | 0 | 0 | 0 | 99 | 5,128.7 | €5,128.66 | |
1987 | 76 | 18 | 11 | 0 | 0 | 0 | 2 | 56 | 29,587.7 | €29,587.74 | |
1986 | 25 | 15 | 11 | 1 | 0 | 0 | 2 | 39 | 66,713.5 | €66,713.46 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2001 | - | - | - | 137T |
2000 | - | 123T | - | - |
1999 | - | 16T | - | 83T |
1998 | - | 76T | - | 14T |
1997 | - | - | - | 51T |
1996 | - | - | - | 7T |
1994 | - | - | - | 20T |
1993 | - | - | - | 38T |
1992 | - | - | - | 100T |
1991 | - | - | - | 130T |
1990 | - | - | - | 73T |
1986 | - | - | - | 35T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
1999 | - | - | 21T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1997 | One 2 One British Masters Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €175,000.00 | 1 | 175,000.0 |
1993 | Lancia Martini Italian Open Modena G&CC, Modena, Italy | €102,748.90 | 1 | 102,748.9 |
2001 | Novotel Perrier Open de France Golf Club de Lyon, Villette d'Anthon, France | €96,940.00 | 2 | 96,940.0 |
1999 | Novotel Perrier Open de France Golf du Médoc, Bordeaux, France | €94,440.00 | 2 | 94,440.0 |
1998 | Trophee Lancome Saint-Nom-La-Bretèche, Paris, France | €74,490.50 | 2 | 74,490.5 |