Career Record Details
0
DP World Tour Wins
39
Tournaments Played
€4,281.61
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 0.0 | €0.00 | |
1987 | 246 | 2 | 1 | 0 | 0 | 0 | 0 | 94 | 346.1 | €346.07 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 0.0 | €0.00 | |
1984 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 0.0 | €0.00 | |
1983 | 224 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 574.9 | €574.92 | |
1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
1981 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1980 | 268 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 232.0 | €231.97 | |
1979 | 211 | 7 | 3 | 0 | 0 | 0 | 0 | 72 | 612.1 | €612.14 | |
1978 | 216 | 8 | 3 | 0 | 0 | 0 | 0 | 92 | 256.2 | €256.21 | |
1977 | 95 | 4 | 3 | 0 | 0 | 0 | 1 | 46 | 1,874.0 | €1,873.97 | |
1976 | 185 | 3 | 2 | 0 | 0 | 0 | 0 | 48 | 264.5 | €264.53 | |
1975 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
1974 | 206 | 2 | 1 | 0 | 0 | 0 | 0 | 80 | 121.8 | €121.80 | |
1973 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
1972 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1977 | Dutch Open Kennemer G&CC, Zandvoort, Netherlands | €1,607.23 | 5 | 1,607.2 |
1999 | Bad Ragaz PGA Seniors Open Golf Club Bad Ragaz, Bad Ragaz, Switzerland | €832.50 | 42 | 0.0 |
1983 | Lufthansa German Open Golf-und Land-Club Köln, Refrath, Germany | €574.92 | 40 | 574.9 |
1987 | German Open Frankfurt GC, Frankfurt, Germany | €346.07 | 78 | 346.1 |
1979 | Braun German Open Frankfurt GC, Frankfurt, Germany | €343.97 | 34 | 344.0 |