Latest on Miguel Angel
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | Staysure Marbella Legends | 34T | | | €3,400.00 | 75 | 71 | 71 | 217 | +1 | ||
| 08/12/2024 | MCB Tour Championship Mauritius | 48 | | | €5,425.57 | 75 | 76 | 69 | 220 | +4 | ||
| 17/11/2024 | WCM Mexico Senior Open | 43T | | | €2,163.81 | 75 | 72 | 72 | 219 | +3 | ||
| 10/11/2024 | Farmfoods European Senior Masters | 32T | | | €2,812.50 | 69 | 75 | 72 | 216 | -3 | ||
| 26/10/2024 | Sergio Melpignano Senior Italian Open | 16T | | | €6,440.00 | 68 | 69 | 71 | 208 | -8 |
Meet Miguel Angel
ESP
Huelva, Spain Place of Birth5′ 6″ (169cm) HeightAll sports, hunting, fishing InterestsGym Rental Company Attachment1982*, 83*, 03*, 06, 09, (10) Qualifying SchoolSelf-taught player who emerged from the caddie ranks in Madrid and graduated from Qualifying School in 1983.
Show MoreA three-time European Tour winner, Martín became the first continental European to reach the milestone of 500 events.
Earned a place in The 1997 Ryder Cup team but was forced to withdraw due to a wrist injury.