Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.78 | 58.20 | 133 |
Driving Distance (Yards) | 265.51 | 283.24 | 187 |
Greens in Regulation (%) | 71.92 | 65.35 | 9 |
Putts Per Gir | 1.88 | 1.80 | 186 |
Average Putts Per Round | 31.98 | 29.63 | 188 |
Sand Saves (% / Total Save attempts) | 54.17 | 51.95 | 86 |
Stroke Average | 73.10 | 71.67 | 177 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.91 | 59.21 | 9 |
Driving Distance (Yards) | 272.96 | 283.89 | 179 |
Greens in Regulation (%) | 73.84 | 66.56 | 2 |
Putts Per Gir | 1.84 | 1.81 | 156 |
Average Putts Per Round | 31.29 | 29.88 | 188 |
Sand Saves (% / Total Save attempts) | 48.51 | 51.03 | 126 |
Stroke Average | 71.25 | 71.22 | 47 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.39 | 58.51 | 45 |
Driving Distance (Yards) | 275.20 | 287.26 | 169 |
Greens in Regulation (%) | 73.13 | 64.94 | 3 |
Putts Per Gir | 1.83 | 1.81 | 145 |
Average Putts Per Round | 31.06 | 29.78 | 180 |
Sand Saves (% / Total Save attempts) | 53.27 | 53.77 | 75 |
Stroke Average | 71.23 | 71.65 | 32 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 51.67 | 60.38 | 184 |
Driving Distance (Yards) | 274.21 | 288.42 | 177 |
Greens in Regulation (%) | 66.84 | 65.73 | 73 |
Putts Per Gir | 1.81 | 1.80 | 127 |
Average Putts Per Round | 30.28 | 29.70 | 146 |
Sand Saves (% / Total Save attempts) | 50.56 | 48.16 | 106 |
Stroke Average | 72.39 | 71.58 | 142 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.24 | 62.21 | 105 |
Driving Distance (Yards) | 269.48 | 280.80 | 182 |
Greens in Regulation (%) | 65.89 | 65.40 | 57 |
Putts Per Gir | 1.82 | 1.80 | 137 |
Average Putts Per Round | 30.17 | 29.65 | 153 |
Sand Saves (% / Total Save attempts) | 40.91 | 50.14 | 177 |
Stroke Average | 72.18 | 71.46 | 114 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.44 | 60.80 | 157 |
Driving Distance (Yards) | 264.11 | 271.40 | 168 |
Greens in Regulation (%) | 65.26 | 66.16 | 95 |
Putts Per Gir | 1.78 | 1.81 | 25 |
Average Putts Per Round | 29.20 | 30.00 | 29 |
Sand Saves (% / Total Save attempts) | 68.87 | 57.60 | 8 |
Stroke Average | 71.24 | 71.71 | 22 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.22 | 64.21 | 37 |
Driving Distance (Yards) | 263.49 | 268.03 | 138 |
Greens in Regulation (%) | 69.57 | 66.91 | 37 |
Putts Per Gir | 1.83 | 1.81 | 114 |
Average Putts Per Round | 30.06 | 30.02 | 99 |
Sand Saves (% / Total Save attempts) | 58.54 | 56.56 | 38 |
Stroke Average | 71.57 | 71.86 | 47 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1989 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1988 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1987 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1986 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1985 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1984 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1983 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1982 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1981 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |