Career Record Details
4
DP World Tour Wins
306
Tournaments Played
€2,515,656.84
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 0.0 | €0.00 | |
2019 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | 0.0 | €0.00 | |
2018 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 0.0 | €0.00 | |
2016 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 58 | 0.0 | €0.00 | |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 0.0 | €0.00 | |
2013 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
2012 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 0.0 | €0.00 | |
2011 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 0.0 | €0.00 | |
2009 | 226 | 5 | 2 | 0 | 0 | 0 | 0 | 86 | 34,504.1 | €34,504.11 | |
2008 | 283 | 5 | 1 | 0 | 0 | 0 | 0 | 94 | 9,408.6 | €9,408.60 | |
2007 | 229 | 8 | 3 | 0 | 0 | 0 | 0 | 75 | 30,005.7 | €30,005.71 | |
2006 | 177 | 8 | 4 | 0 | 0 | 0 | 0 | 62 | 60,953.1 | €60,953.08 | |
2005 | 132 | 16 | 8 | 0 | 0 | 0 | 1 | 68 | 71.09 | 129,649.0 | €129,648.99 |
2004 | 115 | 7 | 5 | 0 | 0 | 0 | 0 | 51 | 147,038.7 | €147,038.70 | |
2003 | 191 | 6 | 3 | 0 | 0 | 0 | 1 | 72 | 36,167.9 | €36,167.93 | |
2002 | 158 | 12 | 7 | 0 | 0 | 0 | 0 | 75 | 73.03 | 72,649.6 | €72,649.55 |
2001 | 255 | 7 | 2 | 0 | 0 | 0 | 0 | 98 | 6,113.8 | €6,113.82 | |
2000 | 42 | 13 | 9 | 0 | 1 | 0 | 2 | 58 | 72.45 | 341,862.0 | €341,862.03 |
1999 | 117 | 11 | 7 | 0 | 0 | 0 | 2 | 60 | 71.61 | 89,009.2 | €89,009.18 |
1998 | 76 | 12 | 8 | 0 | 0 | 0 | 1 | 59 | 122,870.3 | €122,870.31 | |
1997 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
1996 | 232 | 5 | 1 | 0 | 0 | 0 | 0 | 83 | 6,706.0 | €6,706.00 | |
1995 | 67 | 7 | 6 | 0 | 0 | 0 | 3 | 30 | 125,809.4 | €125,809.36 | |
1994 | 146 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 42,119.0 | €42,119.00 | |
1993 | 72 | 8 | 7 | 0 | 0 | 0 | 1 | 40 | 103,562.2 | €103,562.21 | |
1992 | 15 | 18 | 18 | 1 | 1 | 1 | 4 | 21 | 316,686.5 | €316,686.52 | |
1991 | 65 | 18 | 15 | 0 | 0 | 0 | 1 | 40 | 87,531.4 | €87,531.35 | |
1990 | 35 | 18 | 10 | 1 | 0 | 0 | 3 | 56 | 139,355.4 | €139,355.37 | |
1989 | 16 | 22 | 20 | 0 | 2 | 1 | 5 | 24 | 201,536.6 | €201,536.61 | |
1988 | 16 | 16 | 15 | 0 | 0 | 1 | 6 | 20 | 144,342.1 | €144,342.07 | |
1987 | 7 | 21 | 17 | 1 | 1 | 2 | 4 | 33 | 176,526.9 | €176,526.91 | |
1986 | 31 | 11 | 10 | 1 | 0 | 1 | 0 | 25 | 56,503.4 | €56,503.40 | |
1985 | 87 | 10 | 9 | 0 | 0 | 0 | 1 | 45 | 14,430.2 | €14,430.20 | |
1984 | 65 | 8 | 5 | 0 | 0 | 0 | 1 | 61 | 16,745.8 | €16,745.75 | |
1980 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
1979 | 96 | 14 | 10 | 0 | 0 | 0 | 0 | 52 | 3,570.1 | €3,570.07 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | - | 79T |
2012 | - | - | - | FQ |
2011 | - | - | - | FQ |
2010 | - | - | - | 60T |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | FQ |
2005 | - | - | - | FQ |
2000 | - | - | - | 72 |
1998 | - | - | - | 91T |
1997 | - | - | - | 51T |
1996 | - | 128T | - | 95T |
1995 | - | 44T | - | 56T |
1994 | - | 71T | - | 20T |
1993 | - | 51T | - | 4T |
1992 | - | 48T | - | 25T |
1991 | - | 78T | - | 17T |
1990 | 42T | 62 | 104T | 109T |
1989 | - | - | - | 79T |
1988 | - | 58T | - | 6 |
1987 | - | - | - | 119T |
1986 | - | - | - | 99T |
1985 | - | - | - | 43T |
1984 | - | - | - | 14T |
1979 | - | - | - | 62T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2011 | 64T | - | - | - |
2004 | 43T | - | 72T | - |
2000 | 42T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | Greg Norman Holden International The Lakes GC, Sydney, Australia | €137,771.72 | 2 | 137,771.7 |
1992 | Benson and Hedges International Open St. Mellion Estate, Cornwall, England | €116,662.00 | 1 | 116,662.0 |
1990 | Panasonic European Open Sunningdale Golf Club, Sunningdale, Berkshire, England | €93,324.00 | 1 | 93,324.0 |
2013 | Senior Open Championship presented by Rolex Royal Birkdale, Southport, England | €74,382.76 | 3 | 0.0 |
1993 | 122nd OPEN CHAMPIONSHIP Royal St George’s GC, Sandwich, Kent, England | €70,700.00 | 4 | 70,700.0 |