Career Record Details
4
DP World Tour Wins
266
Tournaments Played
€2,753,692.89
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 0.0 | €0.00 | |
2023 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 0.0 | €0.00 | |
2022 | 295 | 5 | 1 | 0 | 0 | 0 | 0 | 107 | 8.5 | €5,439.58 | |
2021 | 237 | 13 | 4 | 0 | 0 | 0 | 0 | 88 | 72.12 | 39.9 | €21,918.20 |
2020 | 216 | 7 | 3 | 0 | 0 | 0 | 0 | 63 | 62.8 | €34,874.45 | |
2019 | 172 | 23 | 8 | 0 | 0 | 0 | 0 | 82 | 72.16 | 160.4 | €107,068.01 |
2018 | 183 | 20 | 7 | 0 | 0 | 0 | 1 | 85 | 71.67 | 99,476.0 | €83,620.44 |
2017 | 109 | 17 | 9 | 1 | 0 | 0 | 0 | 69 | 71.67 | 366,372.5 | €427,086.96 |
2016 | 91 | 19 | 7 | 1 | 0 | 0 | 0 | 79 | 72.10 | 348,663.8 | €348,663.80 |
2015 | 113 | 14 | 7 | 0 | 1 | 0 | 1 | 78 | 71.44 | 240,802.8 | €287,767.84 |
2014 | 148 | 10 | 8 | 0 | 0 | 0 | 2 | 44 | 70.78 | 120,890.2 | €120,890.22 |
2013 | 148 | 22 | 9 | 0 | 0 | 0 | 0 | 83 | 72.08 | 117,446.7 | €117,446.67 |
2012 | 97 | 22 | 9 | 0 | 0 | 0 | 0 | 75 | 72.38 | 250,530.2 | €250,530.21 |
2011 | 80 | 22 | 4 | 1 | 0 | 0 | 0 | 100 | 72.90 | 392,701.7 | €392,701.69 |
2010 | 135 | 25 | 7 | 0 | 0 | 0 | 1 | 95 | 73.28 | 138,206.3 | €138,206.25 |
2009 | 186 | 22 | 10 | 0 | 0 | 0 | 0 | 88 | 73.34 | 78,113.2 | €78,113.19 |
2008 | 91 | 15 | 7 | 1 | 0 | 0 | 0 | 74 | 73.27 | 339,365.4 | €339,365.36 |
2007 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2017 | - | - | - | 31T |
2015 | - | - | - | 46T |
2011 | 49T | - | - | 65 |
2008 | 51T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2019 | 119T | - | 124T | 103T | - |
2018 | - | - | 118T | 130T | - |
2017 | - | - | 121T | 58T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2011 | Avantha Masters DLF G&CC, New Delhi, India | €300,000.00 | 1 | 300,000.0 |
2008 | EMAAR-MGF Indian Masters Delhi GC, New Delhi, India | €280,561.35 | 1 | 280,561.3 |
2017 | Hero Indian Open DLF G&CC, New Delhi, India | €275,827.50 | 1 | 275,827.5 |
2016 | Hero Indian Open Delhi GC, New Delhi, India | €246,588.53 | 1 | 246,588.5 |
2015 | Hero Indian Open Delhi GC, New Delhi, India | €145,669.08 | 2 | 145,669.1 |