Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2018 | Second Qualifying Stage El Encin | 70 | | | €0.00 | 72 | 78 | 75 | 78 | 303 | +15 | ||
| 12/10/2018 | First Stage Europe Section D Golf d’Hardelot | 6T | | | €0.00 | 68 | 68 | 67 | 73 | 276 | -8 | ||
| 29/09/2017 | First Qualifying Stage Section C Golf d’Hardelot | 25T | | | €0.00 | 68 | 67 | 72 | 74 | 281 | -3 | ||
| 30/09/2016 | First Qualifying Stage Section C Golf d’Hardelot | 30T | | | €0.00 | 71 | 71 | 72 | 72 | 286 | +2 | ||
| 02/10/2015 | First Qualifying Stage Section C Golf d’Hardelot | 35T | | | €0.00 | 71 | 77 | 71 | 69 | 288 | +4 |
Meet Sandeep
ENG
Wirral, England Place of Birth5′ 10″ (180cm) HeightFootball (Liverpool FC), most sports Interests2000, (01), (02), (03), (14), (15), (16) Qualifying SchoolAmong the group of players who work with former martial Arts champion Ron Cuthbert on his fitness and mental approach to winning.