Latest on Soomin
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2024 | Genesis Championship | 93T | | | €0.00 | 73 | 75 | - | - | - | ||
| 30/04/2023 | Korea Championship Presented by Genesis | RETD | | | €0.00 | 80 | - | - | - | - | ||
| 25/08/2019 | Scandinavian Invitation | 121T | | | €0.00 | 74 | 71 | - | - | - | ||
| 18/08/2019 | D+D Real Czech Masters | DISQ | | | €0.00 | 68 | 73 | - | - | - | ||
| 21/10/2018 | Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation | 66T | 4,766.25 | | €4,100.00 | 75 | 70 | 74 | 219 | +6 |
Meet Soomin
KOR
Pyeongchang-chun, South Korea Place of Birth5′ 10″ (179cm) HeightSkiing, swimming InterestsHis first European Tour victory came in just his sixth event at the 2016 Shenzen International, making him the ninth South Korean to taste victory on the Tour.
Show MoreHe played on an invitation and won in wire-to-wire fashion, beating his previous best finish of tied second in the 2016 Maybank Championship Malaysia.