Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 24/07/2023 | Senior Open Qualifier - Ashburnham Golf Club | 22T | | | €0.00 | 74 | 74 | +2 | ||
| 18/07/2022 | Senior Open Qualifier - Ladybank Golf Club | 62T | | | €0.00 | 78 | 78 | +7 | ||
| 19/07/2021 | Senior Open Qualifier - Hindhead Golf Club | 53T | | | €0.00 | 78 | 78 | +8 | ||
| 22/07/2019 | SOC Qualifying – Southport & Ainsdale | 39T | | | €0.00 | 78 | 78 | - | ||
| 23/07/2018 | SOC Qualifying – Ladybank | 0 | | | €0.00 | - | - | - |
Meet Stephen
ENG
Stratford Upon Avon GC Attachment