Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2024 | Senior Open Qualifier - Downfield Golf Club | 102T | | | €0.00 | 84 | 84 | +11 | ||
| 24/07/2023 | Senior Open Qualifier - Machynys Peninsula | 105T | | | €0.00 | 85 | 85 | +13 | ||
| 18/07/2022 | Senior Open Qualifier - Ladybank Golf Club | 111 | | | €0.00 | 86 | 86 | +15 | ||
| 19/07/2021 | Senior Open Qualifier - Burhill Golf Club | 38T | | | €0.00 | 78 | 78 | +6 | ||
| 22/07/2019 | SOC Qualifying – Southport & Ainsdale | 65T | | | €0.00 | 80 | 80 | - |
Meet Stephen
ENG
Lymm GC Attachment