Career Record Details
3
DP World Tour Wins
339
Tournaments Played
€1,876,147.38
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 147 | 0.0 | €0.00 | |
2007 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 0.0 | €0.00 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
2002 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
2001 | 209 | 22 | 5 | 0 | 0 | 0 | 0 | 88 | 72.83 | 17,677.0 | €17,676.99 |
2000 | 182 | 20 | 9 | 0 | 0 | 0 | 0 | 81 | 73.24 | 31,398.1 | €31,398.06 |
1999 | 220 | 20 | 3 | 0 | 0 | 0 | 0 | 104 | 75.17 | 5,651.0 | €5,651.00 |
1998 | 129 | 25 | 9 | 0 | 0 | 0 | 0 | 85 | 53,381.4 | €53,381.44 | |
1997 | 138 | 27 | 6 | 0 | 0 | 0 | 1 | 98 | 50,567.5 | €50,567.50 | |
1996 | 113 | 30 | 11 | 0 | 0 | 0 | 1 | 80 | 76,049.9 | €76,049.88 | |
1995 | 69 | 29 | 20 | 0 | 0 | 0 | 2 | 57 | 123,551.6 | €123,551.65 | |
1994 | 76 | 28 | 15 | 0 | 0 | 0 | 1 | 60 | 101,153.0 | €101,153.02 | |
1993 | 13 | 34 | 25 | 1 | 0 | 1 | 7 | 43 | 425,621.2 | €425,621.17 | |
1992 | 19 | 33 | 23 | 0 | 0 | 2 | 5 | 42 | 286,849.1 | €286,849.09 | |
1991 | 2 | 29 | 25 | 2 | 1 | 1 | 10 | 22 | 550,417.4 | €550,417.45 | |
1990 | 29 | 28 | 21 | 0 | 1 | 0 | 4 | 47 | 153,830.1 | €153,830.13 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2003 | - | - | - | FQ |
1994 | - | - | 58T | 100T |
1993 | - | - | - | 95T |
1992 | 31T | 48T | 79T | 39T |
1991 | - | 5T | - | 32T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1993 | Mercedes German Masters Stuttgarter GC Solitude, Stuttgart, Germany | €140,000.00 | 1 | 140,000.0 |
1991 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €134,050.00 | 4 | 134,050.0 |
1991 | Portuguese Open Estela GC, Porto, Portugal | €64,155.00 | 1 | 64,155.0 |
1991 | Girona Open Club Golf de Pals, Girona, Spain | €58,324.00 | 1 | 58,324.0 |
1990 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €54,691.00 | 2 | 54,691.0 |