Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
1 | ||||
HORTON, Tommy | | 1 | ||
POLLAND, Eddie | San Roque GC (Spain) | 2 | ||
BRUNER, Jerry | | 3 | ||
TAPIE, Alan | | 5 | ||
GARRIDO, Antonio | | 6 | ||
METHERELL, Ross | | 8 | ||
JONES, David | | 9 | ||
OAKLEY, David | | 10 | ||
HUISH, David | | 11 | ||
SHEARER, Bob | | 12 | ||
GALLACHER, Bernard | | 14 | ||
RHODES, Jim | | 15 | ||
CARRASCO, Ray | | 16 | ||
CROCE, Alberto | | 18 | ||
HIGGINS, Liam | | 20 | ||
STANLEY, Ian | | 21 | ||
DEFOY, Craig | | 22 | ||
WOOD, Norman | | 23 | ||
WAITES, Brian | | 24 | ||
| BARDHA, Agim | | 25 | |
2 Category 2
—
2 | ||||
MCDERMOTT, Joe | | 2 | ||
HARDWICK, Bill | | 3 | ||
BEMBRIDGE, Maurice | | 4 | ||
VERWEY, Bobby | | 5 | ||
HUGGETT MBE, Brian | | 6 | ||
LEONARD, Paul | | 7 | ||
GREGSON, Malcolm | | 8 | ||
GARNER, John | | 9 | ||
JOB, Nick | Eligo | 11 | ||
CREAMER, David | | 12 | ||
GRACE, John | | 13 | ||
RATCLIFFE, Noel | | 14 | ||
VAN WAGENEN, Jeff | | 15 | ||
DINIZ, Priscillo | | 16 | ||
4 Category 4
—
4 | ||||
DAWSON, Peter | | 18 | ||
O'SULLIVAN, Denis | Cork GC | 24 | ||
GOOD, David | | 25 | ||
COX, Kurt | | 29 | ||
TOLHURST, John | | 32 | ||
HORTON, Jay | | 37 | ||
BALLESTEROS Snr, Manuel | | 38 | ||
FOURIE, John | | 39 | ||
PETERSON, Tony | | 41 | ||
DOWNING, Trevor | | 44 | ||
PRICE, Tommy | | 46 | ||
PARSLOW, Geoff | | 47 | ||
TOWNSEND, Peter | | 48 | ||
DURNIAN, Denis | | 49 | ||
MCTEAR, John | | 52 | ||
SANDRY, Barry | | 56 | ||