Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
1 Dutch player as determined by TIG Sports in conjunction with
the Dutch Golf Federation
| ||||
SADDINGTON, Alan | The Dutch | 0 | ||
1 Category 1
—
1 | ||||
RAFFERTY, Ronan | Renaissance Club | 11 | ||
WOOSNAM, Ian | Raw Golf Design | 14 | ||
2 Category 2
—
2 | ||||
TINNING, Steen | Søllerød GC | 2 | ||
BROWN, Simon P | Mitsubishi Electric | 3 | ||
MARTIN, Miguel Angel | Golf Santander | 4 | ||
FOWLER, Peter | PING | 5 | ||
GOLDING, Philip | Sandy Lodge GC | 6 | ||
OLDCORN, Andrew | Ratho Park GC | 7 | ||
LUNA, Santiago | Real Club Puerta de Hierro | 8 | ||
FRANCO, Angel | | 9 | ||
RUSSELL, David J | ARCHERFIELD | 10 | ||
MASON, Carl | | 12 | ||
BRAND JNR, Gordon | The Players Club | 14 | ||
CAMERON, Bob | | 15 | ||
WOLSTENHOLME, Gary | Champions PLC | 16 | ||
LANE, Barry | Bernardus | 17 | ||
EALES, Paul | Royal Birkdale GC | 18 | ||
HARWOOD, Mike | Australia | 19 | ||
LINHART, Pedro | | 20 | ||
CUNNING, Mike | | 21 | ||
JOB, Nick | Eligo | 22 | ||
DRUMMOND, Ross | | 23 | ||
MANSON, Gordon | | 25 | ||
THELEN, Tim | | 26 | ||
SMYTH, Des | | 27 | ||
CARRILES, Jose Manuel | La Sella Golf | 28 | ||
O'SULLIVAN, Denis | Cork GC | 29 | ||
3 Category 3
—
3 | ||||
MONASTERIO, Cesar | Team Lama | 1 | ||
DAVIS, Mark | South Essex GC | 2 | ||
GIBSON, Rick | | 3 | ||
4 Category 4
—
4 | ||||
MCLEAN, Mike | N/A | 0 | ||
GILES, Tim | | 0 | ||
VAN DER VELDE, Chris | | 0 | ||
RYALL, George | Mendip Spring | 0 | ||
5 Category 5
—
5 | ||||
TORRANCE, Sam | Sunningdale GC | 9 | ||
JAMES, Mark | Disabled Golf Association | 11 | ||
FARRY, Marc | Constance Hotels Group | 42 | ||
MACKENZIE, Malcolm | MIA Sports Technology | 43 | ||
WALTON, Philip | | 44 | ||
BRAND, Gordon J | Baildon GC | 45 | ||
EMERSON, Gary | | 52 | ||
LONGMUIR, Bill | Les Bordes GC | 54 | ||
SHERBORNE, Andrew | Trevose | 59 | ||
RATCLIFFE, Noel | | 65 | ||
DURNIAN, Denis | | 66 | ||
PIÑERO, Manuel | La Reserva, Sotogrande | 71 | ||
BRUNER, Jerry | | 74 | ||
HOSPITAL, Domingo | RGC El Prat | 80 | ||
GARRIDO, Antonio | | 82 | ||
PRICE, Terry | | 83 | ||
6 Category 6
—
6 | ||||
BOSSERT, André | G&CC of Zurich | 1 | ||
BERENDT, Jorge | | 8 | ||
7 Category 7
—
7 | ||||
CIPA, Steve | South Essex GC | 2 | ||
SMITH, Jerry | | 3 | ||
RUSNAK, Gary | | 4 | ||
CONSER, Barry | Desert Mountain GC | 6 | ||
SALLAT, Jean Pierre | GC La Palmyre | 7 | ||
8 Category 8
—
8 | ||||
WILLIAMS, Chris | Serengeti Estate | 31 | ||
SPURGEON, Kevin | | 32 | ||
JONAS, Phil | | 39 | ||
9 Category 9
—
9 | ||||
CARBONETTI, Luis | San Isidro GC | 1 | ||
GRANT, Wraith | Horne park gc | 2 | ||
98 Category 98
—
98 | ||||
GOULD, John | Royal Mougins GC | 0 |