Career Record Details
1
HotelPlanner Tour Wins
155
Tournaments Played
€216,689.26
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 135 | 0.0 | €0.00 | |
2019 | 52 | 21 | 10 | 0 | 1 | 0 | 1 | 68 | 71.57 | 33,898.2 | €33,934.15 |
2018 | 56 | 21 | 14 | 0 | 0 | 0 | 3 | 52 | 70.52 | 35,747.9 | €36,012.32 |
2017 | 74 | 18 | 11 | 0 | 0 | 1 | 0 | 56 | 70.90 | 25,860.7 | €25,860.67 |
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 0.0 | €0.00 | |
2014 | 129 | 12 | 3 | 0 | 0 | 0 | 1 | 77 | 72.07 | 6,357.0 | €6,357.00 |
2013 | 62 | 16 | 9 | 0 | 0 | 0 | 2 | 57 | 70.40 | 23,631.5 | €23,631.54 |
2012 | 132 | 7 | 1 | 0 | 0 | 0 | 0 | 94 | 6,000.0 | €6,000.00 | |
2009 | 61 | 18 | 12 | 0 | 0 | 0 | 0 | 60 | 72.15 | 21,795.5 | €21,795.51 |
2008 | 26 | 23 | 15 | 1 | 1 | 0 | 1 | 47 | 71.72 | 61,625.1 | €61,625.08 |
2007 | 207 | 6 | 2 | 0 | 0 | 0 | 0 | 65 | 1,473.0 | €1,473.00 | |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 0.0 | €0.00 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0.0 | €0.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
2003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2011 | - | - | FQ | FQ |
2010 | - | - | - | 139T |
2009 | - | - | - | FQ |
2008 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2010 | Estoril Open de Portugal Penha Longa Golf Resort, Linho Sintra, Lisbon, Portugal | €62,600.00 | 3 | 62,600.0 |
2010 | Vivendi Cup 2010 Golf de Joyenval, Chambourcy, Paris, France | €53,900.00 | 3 | 53,900.0 |
2011 | Avantha Masters DLF G&CC, New Delhi, India | €49,500.00 | 7 | 49,500.0 |
2008 | Dubliner Challenge Hills Golf & Sports Club, Gothenburg, Sweden | €22,400.00 | 1 | 22,400.0 |
2010 | 3 Irish Open Killarney Golf & Fishing Club, Killarney, Co Kerry, Ireland | €21,600.00 | 35 | 21,600.0 |