Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
1 | ||||
HORTON, Tommy | | 1 | ||
HUGGETT MBE, Brian | | 2 | ||
COLES, Neil | | 3 | ||
HUISH, David | | 4 | ||
STANLEY, Ian | | 5 | ||
JOB, Nick | Eligo | 6 | ||
CREAMER, David | | 7 | ||
OAKLEY, David | | 8 | ||
RATCLIFFE, Noel | | 9 | ||
VAN WAGENEN, Jeff | | 10 | ||
DINIZ, Priscillo | | 11 | ||
O'SULLIVAN, Denis | Cork GC | 12 | ||
DURNIAN, Denis | | 13 | ||
GOOD, David | | 14 | ||
WEIR, Russell | | 15 | ||
2 Category 2
—
2 | ||||
OWEN, Simon | | 1 | ||
GALLACHER, Bernard | | 2 | ||
MORGAN, John | | 3 | ||
BEMBRIDGE, Maurice | | 4 | ||
HORTON, Jay | | 5 | ||
CAMBRIDGE, Delroy | | 6 | ||
BRUNER, Jerry | | 7 | ||
MACDONALD, Keith | | 8 | ||
GREGSON, Malcolm | | 10 | ||
LENDZION, Bob | | 11 | ||
DEFOY, Craig | | 12 | ||
POLLAND, Eddie | San Roque GC (Spain) | 13 | ||
VERWEY, Bobby | | 14 | ||
TAPIE, Alan | | 15 | ||
DAWSON, Peter | | 16 | ||
MCTEAR, John | | 17 | ||
MILLER, Mike | | 18 | ||
RHODES, Jim | | 19 | ||
HARDWICK, Bill | | 20 | ||
CROCE, Alberto | | 21 | ||
LEONARD, Paul | | 22 | ||
WOODROME, Hank | | 23 | ||
IRWIN, John | | 24 | ||
TOWNSEND, Peter | | 26 | ||
PRICE, Tommy | | 27 | ||
3 Category 3
—
3 | ||||
MOSEY, Ian | | 0 | ||
GARNER, John | | 0 |