Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
1 | ||||
STANLEY, Ian | | 1 | ||
DURNIAN, Denis | | 2 | ||
RATCLIFFE, Noel | | 3 | ||
GOOD, David | | 4 | ||
BRUNER, Jerry | | 5 | ||
OAKLEY, David | | 7 | ||
CAMBRIDGE, Delroy | | 9 | ||
MORGAN, John | | 10 | ||
GALLACHER, Bernard | | 11 | ||
O'SULLIVAN, Denis | Cork GC | 12 | ||
BEMBRIDGE, Maurice | | 13 | ||
HORTON, Jay | | 14 | ||
SHEARER, Bob | | 16 | ||
VIVIAN, Barry | | 17 | ||
MACDONALD, Keith | | 18 | ||
JOB, Nick | Eligo | 19 | ||
GREGSON, Malcolm | | 20 | ||
DAWSON, Peter | | 21 | ||
LENDZION, Bob | | 22 | ||
RHODES, Jim | | 23 | ||
CREAMER, David | | 24 | ||
DEFOY, Craig | | 25 | ||
GALE, Terry | | 26 | ||
GRACE, John | | 27 | ||
MILLER, Mike | | 28 | ||
HORTON, Tommy | | 29 | ||
HUISH, David | | 30 | ||
POLLAND, Eddie | San Roque GC (Spain) | 31 | ||
2 Category 2
—
2 | ||||
VAN WAGENEN, Jeff | | 4 | ||
WEIR, Russell | | 5 | ||
3 Category 3
—
3 | ||||
TOWNSEND, Peter | | 0 | ||
GREEN, Peter | | 0 | ||
JACKLIN, Tony | | 0 | ||
BURNS, George | | 0 | ||
4 Category 4
—
4 | ||||
MOSEY, Ian | | 2 | ||
6 Category 6
—
6 | ||||
GARRIDO, Antonio | | 8 | ||
VERWEY, Bobby | | 14 | ||
CROCE, Alberto | | 21 | ||
HIGGINS, Liam | | 22 | ||
FOURIE, John | | 25 | ||
HARDWICK, Bill | | 33 | ||
LEONARD, Paul | | 36 | ||
TAPIE, Alan | | 39 | ||
METHERELL, Ross | | 46 | ||
WOOD, Norman | | 49 | ||
8 Category 8
—
8 | ||||
STULL, Steve | | 1 | ||
ENCINA, Guillermo | | 2 |