Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
1 | ||||
DURNIAN, Denis | | 2 | ||
CAMBRIDGE, Delroy | | 3 | ||
MORGAN, John | | 4 | ||
STULL, Steve | | 6 | ||
IRWIN, John | | 7 | ||
CHILLAS, John | | 8 | ||
O'SULLIVAN, Denis | Cork GC | 9 | ||
JOB, Nick | Eligo | 10 | ||
VIVIAN, Barry | | 12 | ||
MACDONALD, Keith | | 13 | ||
HORTON, Tommy | | 14 | ||
GOOD, David | | 15 | ||
RHODES, Jim | | 16 | ||
MOSEY, Ian | | 17 | ||
RATCLIFFE, Noel | | 18 | ||
CREAMER, David | | 19 | ||
GREGSON, Malcolm | | 20 | ||
BRUNER, Jerry | | 21 | ||
CARRASCO, Ray | | 22 | ||
STANLEY, Ian | | 23 | ||
MILLER, Mike | | 24 | ||
ENCINA, Guillermo | | 25 | ||
OAKLEY, David | | 26 | ||
GRACE, John | | 27 | ||
GALLACHER, Bernard | | 28 | ||
JONES, Brian | | 29 | ||
CROCE, Alberto | | 30 | ||
WINTZ, Gary | | 31 | ||
METHERELL, Ross | | 33 | ||
2 Category 2
—
2 | ||||
DINIZ, Priscillo | | 1 | ||
WEIR, Russell | | 4 | ||
OWEN, Simon | | 5 | ||
TOWNSEND, Peter | | 6 | ||
GALE, Terry | | 10 | ||
3 Category 3
—
3 | ||||
BURNS, George | | 0 | ||
4 Category 4
—
4 | ||||
PIÑERO, Manuel | La Reserva, Sotogrande | 4 | ||
DASSU, Baldovino | | 5 | ||
6 Category 6
—
6 | ||||
BEMBRIDGE, Maurice | | 13 | ||
GARRIDO, Antonio | | 15 | ||
POLLAND, Eddie | San Roque GC (Spain) | 18 | ||
VERWEY, Bobby | | 19 | ||
FOURIE, John | | 31 | ||
HARDWICK, Bill | | 37 | ||
TAPIE, Alan | | 38 |