0aCategory 0a
—
Exempt players |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 0 |
| | | Eligo | 0 |
| | | | 0 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 0 |
| | | | 0 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 0 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 0 |
| | | | 0 |
| | | | 0 |
|
| | MURRAY, AndrewTurnberry GC | Turnberry GC | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
| | | | 0 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | RUSSELL, David JARCHERFIELD | ARCHERFIELD | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 0 |
| | | PING | 0 |
|
| | | | 0 |
| | BRAND, Gordon JBaildon GC | Baildon GC | 0 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 0 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 0 |
| | | | 0 |
| | FORSBRAND, AndersUnited States | United States | 0 |
| | FROST, DavidUnited States | United States | 0 |
| | | | 0 |
| | | | 0 |
| | | Bernardus | 0 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 0 |
| | | Millbrook GC | 0 |
| | CARBONETTI, LuisSan Isidro GC | San Isidro GC | 0 |
| | | Australia | 0 |
| | | | 0 |
| | | | 0 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 0 |
| | | | 0 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 0 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 0 |
| | | | 0 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 0 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 0 |
| | | NEVILL GC | 0 |
| | | | 0 |
|
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 0 |
| | | | 0 |
| | | Vidauban | 0 |
| | | Cork GC | 0 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 0 |
| | BROWN, Simon PMitsubishi Electric | Mitsubishi Electric | 0 |
| | | | 0 |
| | | | 0 |
| | | Sara Bay CC | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WOLSTENHOLME, GaryChampions PLC | Champions PLC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | PERNICE JR, TomSilverleaf GC | Silverleaf GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | GOODES, MikeTrump National Jupiter | Trump National Jupiter | 0 |
| | | Unitex | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Suntree CC | 0 |
| | | | 0 |
| | | | 0 |
0b |
| | | Vargarna GK | 1 |
| | | | 1 |
| | | | 1 |
|
| | WESTERMARK, DanielEl Paaiso GC | El Paaiso GC | 1 |
| | | | 1 |
| | | | 2 |
| | PUGH, David WilliamGC Steisslingen Deutschland | GC Steisslingen Deutschland | 2 |
| | | | 2 |
| | WEBSTER, AlastairEdzell GC | Edzell GC | 2 |
| | | | 2 |
| | | | 2 |
| | REYNARD, MikeTrevose G&CC | Trevose G&CC | 3 |
| | GRESSWELL, PhilipInt GC Bonn | Int GC Bonn | 3 |
| | BELSHAM, MarkKent Golf Academy | Kent Golf Academy | 3 |
| | BENNETT, StephenWaltham Windmill GC | Waltham Windmill GC | 3 |
| | HUTTON, KennyDownfield GC | Downfield GC | 4 |
| | KINGHORN, NeilWakefield GC | Wakefield GC | 5 |
| | | | 5 |
| | | | 5 |
| | | | 5 |
| | THOMPSON, DavidSchönenberg G&CC | Schönenberg G&CC | 5 |
| | | | 7 |
| | | | 7 |
| | | Lindrick GC | 7 |
| | STUBBINGTON, GaryHockley GC | Hockley GC | 7 |
| | GOULD, JohnRoyal Mougins GC | Royal Mougins GC | 7 |
| | REYNOLDS, AndrewRoyal Cinque Ports | Royal Cinque Ports | 7 |
| | | | 7 |
| | | Bolton | 7 |
| | | | 7 |
| | | | 8 |
| | | | 8 |
| | | | 8 |
| | GRANT, WraithHorne park gc | Horne park gc | 8 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 8 |
| | | | 11 |
| | BOOTH, MarkDelapre Golf Centre | Delapre Golf Centre | 11 |
| | | | 11 |
| | | | 11 |
| | | | 12 |
| | LLOYD, ThomasGC Vechta-Welp | GC Vechta-Welp | 12 |
| | GOLD, NickyGlasgow Golf Club | Glasgow Golf Club | 12 |
| | | | 12 |
| | CONSER, BarryDesert Mountain GC | Desert Mountain GC | 13 |
| | | Glossop GC | 13 |
| | | | 13 |
| | SCOTT, PeterSouthport and Ainsdale | Southport and Ainsdale | 13 |