0 |
| | BEEM, RichHorseshoe Bay Resort | Horseshoe Bay Resort | 0 |
1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 2 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 9 |
| | | Close House | 10 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 11 |
| | | | 14 |
| | FALDO, Sir NickWelwyn Garden City GC | Welwyn Garden City GC | 15 |
| | | | 17 |
| | | | 20 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 21 |
|
| | | | 22 |
2 |
| | | | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 1 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 2 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 5 |
| | | | 7 |
| | | | 8 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 9 |
| | HARRINGTON, PadraigIreland | Ireland | 10 |
| | | | 11 |
| | | | 12 |
| | | | 14 |
3 |
| | | | 1 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 2 |
| | | | 5 |
|
| | | | 6 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 7 |
| | | Cordoba GC | 8 |
| | | Woburn GC | 9 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 10 |
| | | | 11 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 12 |
| | | Banyan GC | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 19 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 20 |
| | | Sunningdale | 21 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 22 |
| | | Helensburgh | 24 |
| | | | 26 |
| | | | 27 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 28 |
| | | NEVILL GC | 29 |
| | | | 30 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 31 |
| | | | 32 |
| | | | 33 |
|
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 34 |
| | | | 35 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 36 |
| | | | 39 |
| | | | 40 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 41 |
| | | | 42 |
| | | | 43 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 44 |
| | | | 45 |
| | | Denmark | 46 |
| | | | 47 |
| | | | 48 |
4 |
| | REALE, MicheleGC Monticello | GC Monticello | 0 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 0 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 0 |
| | | | 0 |
| | | PING | 0 |
| | | Wentworth | 0 |
| | | | 0 |
| | | Stoneham | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 0 |
| | | | 0 |
6 |
| | | Bernardus | 0 |
| | | | 0 |
| | FORSBRAND, AndersUnited States | United States | 0 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 0 |
7 |
| | | | 14 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 28 |
| | | | 29 |
| | | Atherstone | 30 |
| | | Coxmoor GC | 32 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 34 |
| | | | 36 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 38 |
| | | | 40 |
| | | | 42 |
| | | | 45 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 46 |
| | | 13th Beach | 49 |
| | CEJKA, AlexThe summit club | The summit club | 51 |
| | | | 54 |
| | | Millbrook GC | 55 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 56 |
|
| | RUMFORD, BrettRoyal Perth | Royal Perth | 57 |
| | | | 58 |
| | | Mill Ride GC | 59 |
| | | | 62 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 63 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 64 |
| | | | 65 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 68 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 70 |
| | | | 71 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 72 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 77 |
| | | | 78 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 80 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 82 |
| | | | 83 |
| | | Carter's GC | 85 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 86 |
| | | Mottram Hall | 87 |
| | | | 88 |
| | | | 89 |
| | | | 91 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 94 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 95 |
| | | | 96 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 97 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 98 |
| | | | 101 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 103 |
| | | | 104 |
98 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 0 |
| | | | 0 |