Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The leading player (not otherwise exempt) from the 2009 Senior PGA Professional Championship | ||||
RYALL, George | Mendip Spring | 0 | ||
0b Category 0b
—
The leading player (not otherwise exempt) from the 2009 De Vere Collection PGA Seniors Championship | ||||
WILLIAMS, Chris | Serengeti Estate | 0 | ||
1 Category 1
—
1 | ||||
WOOSNAM, Ian | Raw Golf Design | 1 | ||
BRAND, Gordon J | Baildon GC | 2 | ||
MITCHELL, Peter | Vidauban | 3 | ||
LONGMUIR, Bill | Les Bordes GC | 5 | ||
JOB, Nick | Eligo | 6 | ||
MASON, Carl | | 7 | ||
TORRANCE, Sam | Sunningdale GC | 8 | ||
HOSPITAL, Domingo | RGC El Prat | 10 | ||
FRANCO, Angel | | 11 | ||
JOHNSTONE, Tony | | 12 | ||
BRUNER, Jerry | | 13 | ||
CARBONETTI, Luis | San Isidro GC | 15 | ||
CAMERON, Bob | | 16 | ||
DRUMMOND, Ross | | 17 | ||
DARCY, Eamonn | | 18 | ||
RIVERO, José | | 19 | ||
GINN, Stewart | | 20 | ||
SMYTH, Des | | 21 | ||
MERRIMAN, David | | 22 | ||
BOYD, Bob | | 23 | ||
FERNANDEZ, Angel | | 24 | ||
CHILLAS, John | | 25 | ||
O'SULLIVAN, Denis | Cork GC | 26 | ||
CALI, Giuseppe | | 27 | ||
OWEN, Simon | | 28 | ||
OAKLEY, Pete | The Rookery GC | 29 | ||
1a Category 1a
—
1a | ||||
JOHNSON, Doug | | 1 | ||
RALPH, Glenn | Richmond Park GC | 2 | ||
2 Category 2
—
2 | ||||
CUNNING, Mike | | 4 | ||
CAMBRIDGE, Delroy | | 5 | ||
SMIT, Bertus | | 6 | ||
3 Category 3
—
3 | ||||
MCCOLL, Bill | | 0 | ||
GARCIA, Victor | Club de Campo del Mediterraneo | 0 | ||
HOPKINS, Randy | | 0 | ||
HOPKINS, Greg | | 0 | ||
4 Category 4
—
4 | ||||
BRAND JNR, Gordon | The Players Club | 10 | ||
CHAPMAN, Roger | Precision Golf | 15 | ||
SENIOR, Peter | | 26 | ||
FARRY, Marc | Constance Hotels Group | 31 | ||
BLAND, John | | 35 | ||
RATCLIFFE, Noel | | 36 | ||
DURNIAN, Denis | | 37 | ||
HARWOOD, Mike | Australia | 39 | ||
RUSSELL, David J | ARCHERFIELD | 44 | ||
PIÑERO, Manuel | La Reserva, Sotogrande | 48 | ||
GARRIDO, Antonio | | 49 | ||
RHODES, Jim | | 50 | ||
GALE, Terry | | 52 | ||
CHARLES, Bob | | 54 | ||
BEMBRIDGE, Maurice | | 61 | ||
GOOD, David | | 64 | ||
POLLAND, Eddie | San Roque GC (Spain) | 67 | ||
CLAYTON, Mike | | 68 | ||
HAWKES, Jeff | | 71 | ||
5 Category 5
—
5 | ||||
BENNETT, Stephen | Waltham Windmill GC | 2 | ||
6 Category 6
—
6 | ||||
HEGGARTY, Jimmy | Claremorris | 1 | ||
ALLAN, Peter | Ashton in Makerfield GC | 3 | ||
BARRERA, Alfonso | | 4 | ||
SPURGEON, Kevin | | 5 | ||
TOWNE, Greg | | 6 | ||
WILLIAMS, Mike | | 7 | ||
7 Category 7
—
7 | ||||
ENCINA, Guillermo | | 32 | ||
CARBONETTI, Horacio | | 33 | ||
RODRIGUEZ, Emilio | | 34 | ||
MURRAY, Andrew | Turnberry GC | 35 | ||
LINCOLN, Bobby | | 38 | ||
9 Category 9
—
9 | ||||
MOSEY, Ian | | 1 | ||
GIEDEON, Torsten | Golf und Landclub Koeln | 2 | ||
HALL, Jeff | | 3 | ||
MILLER, Mike | | 4 |