Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The leading player not otherwise exempt from the 2011 Senior PGA Professional Championship | ||||
SMITH, Peter A | Arrowtown GC | 0 | ||
0b Category 0b
—
The leading player not otherwise exempt from the 2011 De Vere Club PGA Seniors Championship | ||||
BRIGGS, Matt | The DBs | 0 | ||
1 Category 1
—
1 | ||||
WILLIAMS, Chris | Serengeti Estate | 2 | ||
BRAND JNR, Gordon | The Players Club | 4 | ||
MASON, Carl | | 5 | ||
RUSSELL, David J | ARCHERFIELD | 6 | ||
OLDCORN, Andrew | Ratho Park GC | 7 | ||
FARRY, Marc | Constance Hotels Group | 8 | ||
SMYTH, Des | | 9 | ||
TORRANCE, Sam | Sunningdale GC | 10 | ||
LONGMUIR, Bill | Les Bordes GC | 11 | ||
BRUNER, Jerry | | 12 | ||
CHAPMAN, Roger | Precision Golf | 13 | ||
BRAND, Gordon J | Baildon GC | 15 | ||
DRUMMOND, Ross | | 16 | ||
WOLSTENHOLME, Gary | Champions PLC | 17 | ||
QUIROS, Juan | Quiros Media | 18 | ||
LANE, Barry | Bernardus | 20 | ||
RALPH, Glenn | Richmond Park GC | 22 | ||
LINCOLN, Bobby | | 23 | ||
CAMERON, Bob | | 24 | ||
BELSHAM, Mark | Kent Golf Academy | 25 | ||
SPURGEON, Kevin | | 26 | ||
RYALL, George | Mendip Spring | 27 | ||
WOOSNAM, Ian | Raw Golf Design | 28 | ||
FOWLER, Peter | PING | 29 | ||
2 Category 2
—
2 | ||||
JOHNSTONE, Tony | | 7 | ||
MITCHELL, Peter | Vidauban | 8 | ||
HOSPITAL, Domingo | RGC El Prat | 12 | ||
LYLE, Sandy | | 15 | ||
3 Category 3
—
3 | ||||
KOCH, Gary | | 0 | ||
GARCIA, Victor | Club de Campo del Mediterraneo | 0 | ||
HOPKINS, Randy | | 0 | ||
HOPKINS, Greg | | 0 | ||
4 Category 4
—
4 | ||||
JAMES, Mark | Disabled Golf Association | 9 | ||
ROCCA, Costantino | | 10 | ||
FORSBRAND, Anders | United States | 22 | ||
DARCY, Eamonn | | 24 | ||
MOULAND, Mark | | 31 | ||
SHERBORNE, Andrew | Trevose | 46 | ||
JOB, Nick | Eligo | 47 | ||
RATCLIFFE, Noel | | 48 | ||
DURNIAN, Denis | | 49 | ||
PIÑERO, Manuel | La Reserva, Sotogrande | 55 | ||
GARRIDO, Antonio | | 57 | ||
O'SULLIVAN, Denis | Cork GC | 58 | ||
RHODES, Jim | | 59 | ||
CHILLAS, John | | 63 | ||
CURRY, Paul | | 64 | ||
CALI, Giuseppe | | 71 | ||
BEMBRIDGE, Maurice | | 73 | ||
CLAYTON, Mike | | 75 | ||
CARBONETTI, Luis | San Isidro GC | 76 | ||
6 Category 6
—
6 | ||||
THELEN, Tim | | 1 | ||
DAHLBERG, Peter | Falsterbo GC | 3 | ||
MANN, Fraser | GEM Golf Scotland | 4 | ||
FERNANDEZ, Angel | | 5 | ||
MORENO, Manuel | | 6 | ||
7 Category 7
—
7 | ||||
SOWA, Adan | | 35 | ||
CARBONETTI, Horacio | | 40 | ||
8 Category 8
—
8 | ||||
SMIT, Bertus | | 1 | ||
HARRISON, John | Matfen Hall GC | 2 | ||
9 Category 9
—
9 | ||||
CAMBRIDGE, Delroy | | 1 | ||
STUART, Jeb | | 2 | ||
GOULD, John | Royal Mougins GC | 3 | ||
POLLAND, Eddie | San Roque GC (Spain) | 4 | ||
VAN VUUREN, Steve | | 5 | ||
JOHNSON, Doug | | 6 | ||
MOSEY, Ian | | 7 | ||
MANSON, Gordon | None | 8 | ||
HEGGARTY, Jimmy | Claremorris | 9 | ||
MURRAY, Andrew | Turnberry GC | 10 | ||
98 Category 98
—
98 | ||||
GRENIER, Claude | GC Schloss Ebreichsdorf | 0 | ||
BANISTER, Graham | | 0 |