Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
Past winners of the Cannes Open, Cannes Mougins Masters and French Riviera Masters | ||||
RUSSELL, David J | ARCHERFIELD | 1 | ||
QUIROS, Juan | Quiros Media | 2 | ||
FARRY, Marc | Constance Hotels Group | 3 | ||
0b Category 0b
—
The current French Senior PGA Champion | ||||
SABARROS, Roger | Biarritz Le Phare | 0 | ||
1 Category 1
—
1 | ||||
WOOSNAM, Ian | Raw Golf Design | 11 | ||
2 Category 2
—
2 | ||||
THELEN, Tim | | 3 | ||
FOWLER, Peter | PING | 4 | ||
WESSELINGH, Paul | | 5 | ||
WILLIAMS, Chris | Serengeti Estate | 6 | ||
WOLSTENHOLME, Gary | Champions PLC | 7 | ||
SMYTH, Des | | 9 | ||
OLDCORN, Andrew | Ratho Park GC | 15 | ||
HARWOOD, Mike | Australia | 16 | ||
GOLDING, Philip | Sandy Lodge GC | 17 | ||
PRICE, Terry | | 18 | ||
DRUMMOND, Ross | | 22 | ||
SHERBORNE, Andrew | Trevose | 23 | ||
LONGMUIR, Bill | Les Bordes GC | 26 | ||
MARTIN, Miguel Angel | Golf Santander | 27 | ||
SPURGEON, Kevin | | 28 | ||
FRANCO, Angel | | 29 | ||
CUNNING, Mike | | 30 | ||
3 Category 3
—
3 | ||||
LUNA, Santiago | Real Club Puerta de Hierro | 1 | ||
TINNING, Steen | Søllerød GC | 2 | ||
KURAMOTO, Massy | | 5 | ||
4 Category 4
—
4 | ||||
SALLAT, Jean Pierre | GC La Palmyre | 0 | ||
FERNANDEZ, Angel | | 0 | ||
PATE, Jerry | Pensacola Country Club | 0 | ||
5 Category 5
—
5 | ||||
ROCCA, Costantino | | 11 | ||
BRAND JNR, Gordon | The Players Club | 12 | ||
RIVERO, José | | 20 | ||
MITCHELL, Peter | Vidauban | 28 | ||
TURNER, Greg | Millbrook GC | 29 | ||
WALTON, Philip | | 40 | ||
BRAND, Gordon J | Baildon GC | 41 | ||
JOB, Nick | Eligo | 60 | ||
RATCLIFFE, Noel | | 61 | ||
DURNIAN, Denis | | 62 | ||
PIÑERO, Manuel | La Reserva, Sotogrande | 68 | ||
BRUNER, Jerry | | 70 | ||
O'SULLIVAN, Denis | Cork GC | 71 | ||
HOSPITAL, Domingo | RGC El Prat | 73 | ||
GARRIDO, Antonio | | 74 | ||
CAMERON, Bob | | 77 | ||
CURRY, Paul | | 78 | ||
TOMORI, Katsuyoshi | | 81 | ||
6 Category 6
—
6 | ||||
LINHART, Pedro | | 2 | ||
MCLEAN, Mike | N/A | 3 | ||
WAY, Paul | | 4 | ||
7 Category 7
—
7 | ||||
JAMES, David | | 1 | ||
BROWN, Simon P | Mitsubishi Electric | 2 | ||
CARRILES, Jose Manuel | La Sella Golf | 3 | ||
THOMPSON, Robert | | 4 | ||
JONAS, Phil | | 5 | ||
BUHRMANN, Hendrik | | 6 | ||
8 Category 8
—
8 | ||||
MANSON, Gordon | None | 32 | ||
RALPH, Glenn | Richmond Park GC | 33 | ||
GIBSON, Rick | | 34 | ||
HARRISON, John | Matfen Hall GC | 35 | ||
BANISTER, Graham | | 36 | ||
RYALL, George | Mendip Spring | 37 | ||
VAN VUUREN, Steve | | 39 | ||
NORQUIST, Gerry | | 40 | ||
10 Category 10
—
10 | ||||
ELLIOTT, Tim | | 2 | ||
GOULD, John | Royal Mougins GC | 3 | ||
CARBONETTI, Luis | San Isidro GC | 4 | ||
BENNETT, Stephen | Waltham Windmill GC | 5 | ||
CIPA, Steve | South Essex GC | 6 | ||
BEMBRIDGE, Maurice | | 7 | ||
LAFORCE, Jean | Montcalm GC | 8 | ||
MCALLISTER, Stephen | Renaissance Club | 10 | ||
GRANT, Wraith | Horne park gc | 11 |